高度な商品エンドポイント
仕入れワークフロー向けの追加ルートです (注記がない限り 1688 中心)。概要: Products。
エンドポイント一覧
| Method | Path | 目的 |
|---|---|---|
| GET | /v1/products/channels | チャネル別の機能フラグ |
| POST | /v1/products/freight/estimate | 国内送料。注文プレビューと同じ本文を使用し、送料を fen で返します |
| POST | /v1/products/batch-check | Taobao マッピングのデバッグ (create は batch を自動チェックします) |
| POST | /v1/products/top-keywords | 1688 カテゴリの人気キーワード |
| POST | /v1/products/top-list | 1688 のランキング商品リスト |
| POST | /v1/products/daily-sales-trend | 1688 の日次販売トレンド (最大90日) |
Upstream レスポンス形式 {#upstream-format}
標準モデルではなくベンダー JSON を upstream エンベロープで返すには、"response_format": "upstream" を追加します。Response format を参照してください。