Fulfillment API レスポンスモデル
フルフィルメントルートのすべての金額は CNY fen です。
送料見積もり — quotes[] {#freight-estimate-quotes}
| フィールド | 説明 |
|---|---|
shipping_channel_code | preview/create に渡します |
shipping_channel_name / description | ローカライズ済み文言 (本文の language) |
freight / total | 目安。preview 後に確定します |
estimated_days_min / max | 提供される場合の輸送日数範囲 |
Preview / create — 価格 {#preview-create-pricing}
| フィールド | 説明 |
|---|---|
freight | 国際幹線輸送費 |
services | 付加価値サービスの合計 |
discount | プロモーション割引 |
total / total.payment | freight + services − discount |
shipment_id | create のみ |
status | wait_payment, paid, shipped, cancelled |
残高 {#balance}
| フィールド | 説明 |
|---|---|
balance.available | 支払いに使用できる残高 |
balance.frozen | 保留中の配送のために確保された金額 |
balance.total | 利用可能 + 凍結中 |
国際追跡 — events[] {#international-trace-events}
| フィールド | 説明 |
|---|---|
status | pending, in_transit, customs, delivered, exception |
events[].description | 配送業者のスキャン文言 |
international_tracking_no | 幹線/ラストマイル番号 |