Product Details
Retrieve complete product information for a Taobao or 1688 listing, including SKUs, images, attributes, and description.
POSThttps://open.hiobuy.com/api/client/third-purchase/info
If your deployment uses a different base URL, replace `https://open.hiobuy.com` accordingly.
Request headers
| Name | Required | Type | Description |
|---|
X-Uuid | Yes | string | Merchant UUID assigned to your account |
Language | No | string | Locale for product titles and attributes. Default: `zh_CN`. See supported locales. |
Supported locales
| Marketplace | Code | Locale |
|---|
| Taobao | zh_CN | Chinese |
| Taobao | en_US | English |
| Taobao | vi_VN | Vietnamese |
| 1688 | zh_CN | Chinese |
| 1688 | en_US | English |
| 1688 | ko_KR | Korean |
| 1688 | ja | Japanese |
| 1688 | ru_RU | Russian |
| 1688 | vi_VN | Vietnamese |
| 1688 | es_ES | Spanish |
| 1688 | ar | Arabic |
Request body
| Name | Required | Type | Description |
|---|
keyword | Yes | string | Product URL or marketplace product ID |
platform | Yes | string | Marketplace code: `taobao` (Taobao), `1688` (1688.com) |
use_platform | No | string | Whether to use 1688 platform-native response fields. `0` = off, `1` = on. 1688 only. See 1688 API reference. |
Example request
{
"keyword": "https://detail.1688.com/offer/930485860295.html",
"platform": "1688"
}
You may also pass the numeric product ID as (e.g. ).
Sample response
{
"ret": 1,
"msg": "success",
"data": {
"num_iid": 930485860295,
"title": "Sexy Slit Evening Dress…",
"title_cn": "开叉性感晚礼服包臀新款透视礼服长裙…",
"orginal_price": "105.00",
"price": "105.00",
"max_price": "105.00",
"skus": {
"sku": [
{
"price": "105.00",
"properties": "Color:White;Size:S",
"quantity": 142,
"sku_id": 5815062253431,
"spec_id": "94d1d179497744028aa76873afdeba62"
}
]
},
"shop_id": "BBBSelJAnz_oE-hYRZc-u-f2w"
}
}
The `desc` field contains HTML. Large `sku` arrays may be truncated in examples.
Response fields
Top level
| Name | Type | Description |
|---|
ret | number | Status code. `1` indicates success |
msg | string | Status message |
data | object | Product detail object |
(product)
| Name | Type | Description |
|---|
num_iid | integer | Marketplace product ID |
title | string | Localized title |
title_cn | string | Chinese title |
orginal_price | string | Original price (API field name) |
price | string | Current price |
max_price | string | Maximum price |
price_pange_list | object | 1688 wholesale pricing tiers (API field name) |
min_order_quantity | string | 1688 minimum order quantity |
batch_number | string | 1688 batch quantity |
nick | string | Seller identifier (may be anonymized on 1688) |
detail_url | string | Product detail page URL |
pic_url | string | Main image URL |
desc | string | Product description (HTML) |
item_imgs | array | Gallery image URLs |
mainVideo | string | Main product video URL |
detailVideo | string | Description video URL |
props | array | Flat attribute list (`name`, `value`) |
props_img | object | Variant image map (`attribute:value` → URL) |
props_list | array | Localized variant tree (see below) |
props_list_cn | array | Chinese variant tree |
skus | object | SKU list container |
tags | array | Product tags (`key`, `name`, `value`) |
sales | string | Total units sold |
platform | string | Marketplace code |
shop_id | string | 1688 shop anonymization code — resolve via shop-nick API |
(variant tree)
| Name | Type | Description |
|---|
id | string | Main attribute ID (e.g. `Color`, `Size`) |
name | string | Main attribute name |
children | array | Sub-options |
children[].id | string | Sub-attribute ID |
children[].name | string | Sub-attribute name |
(SKU)
| Name | Type | Description |
|---|
orginal_price | string | Original SKU price |
price | string | SKU price |
properties | string | Variant keys (`MainId:SubId;…`) |
properties_name | string | Variant keys and labels |
properties_cn | string | Chinese variant keys |
properties_name_cn | string | Chinese variant keys and labels |
quantity | integer | Available stock |
sales | integer | SKU units sold |
sku_id | integer | SKU ID |
spec_id | string | 1688 specification ID |
total_price | string | Line total (if applicable) |
Related endpoints