نماذج استجابة Fulfillment API
كل المبالغ النقدية في مسارات fulfillment بوحدة CNY fen.
تقدير الشحن — quotes[] {#freight-estimate-quotes}
| الحقل | الوصف |
|---|---|
shipping_channel_code | مرره إلى preview/create |
shipping_channel_name / description | نص محلي (language في الجسم) |
freight / total | إرشادي — يصبح ملزما بعد preview |
estimated_days_min / max | نطاق مدة النقل عند توفره |
Preview / create — التسعير {#preview-create-pricing}
| الحقل | الوصف |
|---|---|
freight | النقل الدولي الرئيسي |
services | إجمالي الخدمات ذات القيمة المضافة |
discount | خصم ترويجي |
total / total.payment | freight + services − discount |
shipment_id | للإنشاء فقط |
status | wait_payment, paid, shipped, cancelled |
الرصيد {#balance}
| الحقل | الوصف |
|---|---|
balance.available | قابل للصرف للدفع |
balance.frozen | محجوز للشحنات المعلقة |
balance.total | المتاح + المجمد |
التتبع الدولي — events[] {#international-trace-events}
| الحقل | الوصف |
|---|---|
status | pending, in_transit, customs, delivered, exception |
events[].description | نص مسح شركة النقل |
international_tracking_no | رقم النقل الرئيسي / آخر ميل |